Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 EU 17.350.046 10 1.735.005 1708 10.158
2 TQL 17.216.280 10 1.721.628 1743 9.877
3 DRUNK 16.739.149 10 1.673.915 1713 9.772
4 EU1 16.332.272 10 1.633.227 1667 9.797
5 EU.2 13.200.308 10 1.320.031 1373 9.614
6 Spoon 12.706.103 8 1.588.263 1294 9.819
7 NME.. 12.586.647 10 1.258.665 1385 9.088
8 cNAM 10.672.370 5 2.134.474 1076 9.919
9 Noodle 9.606.361 4 2.401.590 945 10.165
10 TQL. 9.586.196 10 958.620 1018 9.417
11 NME. 8.088.765 6 1.348.128 889 9.099
12 TR2 7.641.398 10 764.140 903 8.462
13 M!LK 6.561.029 9 729.003 828 7.924
14 GGEZ 5.372.215 4 1.343.054 585 9.183
15 TR4 3.798.075 9 422.008 416 9.130
16 TR3 2.195.914 8 274.489 280 7.843
17 EU 3 1.652.898 3 550.966 176 9.391
18 Axes 1.162.341 10 116.234 187 6.216
19 Cobra 854.648 2 427.324 104 8.218
20 GB4K 740.804 8 92.601 111 6.674
21 EU 4 588.936 6 98.156 72 8.180
22 Spank 412.418 2 206.209 51 8.087
23 L.Q 323.725 9 35.969 56 5.781
24 ~CON~ 287.055 8 35.882 57 5.036
25 DUDE 233.000 4 58.250 38 6.132
down >>>
Rank:
Tribe tag:
Tribe name: