Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 DRUNK 7.530.634 790 103 7.7 56.181.375 48.870.215 14.571.957
2 Noodle 4.688.637 507 41 12.4 37.657.611 32.788.100 3.321.132
3 cNAM 4.285.613 508 46 11 24.526.496 8.172.767 543.935
4 Spoon 3.521.758 359 101 3.6 42.706.450 62.264.220 39.426.763
5 EU1 2.584.050 279 88 3.2 52.895.104 16.173.860 5.988.408
6 TQL 2.305.968 242 35 6.9 29.724.568 106.273.719 34.035.106
7 EU.2 1.747.313 214 20 10.7 25.537.189 11.481.739 2.699.601
8 EU 1.691.545 188 67 2.8 61.956.387 23.070.021 7.672.896
9 TR 1.591.708 177 675 0.3 16.846.895 92.598.109 8.684.613
10 NME. 1.489.081 198 241 0.8 15.231.068 25.915.224 6.013.870
11 TR4 1.158.100 141 231 0.6 14.107.417 23.225.556 2.159.309
12 NME.. 1.050.218 156 37 4.2 16.407.913 6.067.909 847.784
13 TQL. 874.807 92 16 5.8 11.047.762 44.589.282 19.733.414
14 TT 747.664 101 162 0.6 10.731.344 14.701.893 2.945.356
15 ~HOME~ 524.727 97 302 0.3 3.885.335 11.962.321 499.303
16 M!LK 352.629 49 18 2.7 6.198.871 7.428.041 2.724.527
17 Bat 220.941 39 3 13 1.251.326 653.976 276.015
18 PWD 181.933 28 33 0.8 1.293.812 1.526.132 270.109
19 GGEZ 152.444 18 38 0.5 3.989.216 7.860.937 887.710
20 TOPG 140.297 23 68 0.3 3.590.848 8.583.344 3.480.730
21 DuckS 112.343 12 385 0 1.393.506 25.137.106 2.265.923
22 FA 90.680 10 152 0.1 325.979 5.402.392 24.638
23 Spank 78.676 13 82 0.2 126.163 8.366.194 3.470.885
24 Ducks2 65.280 7 152 0 536.480 5.634.625 283.331
25 EU 4 61.269 14 8 1.8 243.097 418.748 159.545
>1< [2]
Rank:
Search: