Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
1 super 6naf CTRL 3.629.118 338 10737
2 Shadow-Wolf NOOT 3.238.521 317 10216
3 angeltveit97 CTRL 2.792.273 260 10740
4 CryptoWealth NOOT 2.022.915 214 9453
5 Mr Magic CTRL 2.008.642 210 9565
6 TheMightyZ CTRL 1.967.905 201 9791
7 Raoul Duke CTRL 1.907.309 191 9986
8 Toot Hunter NOOT 1.837.581 173 10622
9 Falkemannen Pebble 1.776.226 203 8750
10 Eakshow McGee CTRL 1.764.113 183 9640
11 bronzzze HOT 1.755.684 163 10771
12 IRLGraggy CTRL 1.703.876 174 9792
13 sweetmisery NOOT 1.689.465 173 9766
14 Thedane13 CTRL 1.660.851 167 9945
15 kak-tarua HOT 1.579.524 199 7937
16 HaigThescar CTRL 1.543.118 153 10086
17 k-wolf NOOT 1.507.756 163 9250
18 Nixynix CTRL 1.492.576 147 10154
19 Chinaman NOOT 1.483.704 146 10162
20 Mixamatosis NOOT 1.419.249 159 8926
21 codygoodthegreat NOOT 1.412.431 149 9479
22 blutit HOT 1.405.109 147 9559
23 TheAddict CTRL 1.387.045 166 8356
24 Josip Broz CTRL 1.331.087 127 10481
25 GuyFawkes. CTRL 1.278.239 133 9611
down >>>
Rank:
Search: