Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
51 EXIT 2 73 2 37 1 73
52 DAA 59 1 59 0 0
53 Last 45 2 23 1 45
54 1MP 26 2 13 1 26
55 WILF 26 2 13 1 26
56 Bang? 0 3 0 0 0
57 B.I.A 0 1 0 0 0
58 TPC 0 1 0 0 0
59 V01D 0 1 0 0 0
60 AVA 0 1 0 0 0
61 BAndW 0 1 0 0 0
62 CAWK 0 1 0 0 0
63 CILF 0 1 0 0 0
64 BOHEM 0 1 0 0 0
<<< up
Rank:
Tribe tag:
Tribe name: