Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Name Tribe Points Villages Points per village
101 Daho OTP-I 34.511 6 5752
102 erad2k 33.909 8 4239
103 wakabi SELLS 33.710 6 5618
104 Twister OTP-I 33.189 6 5532
105 Hidanian V. 31.627 17 1860
106 amadeus96 OTP-I 30.911 9 3435
107 Pajde ZPN-I 29.042 5 5808
108 Casablanca 27.576 8 3447
109 Car Dusan silni ZPN-I 26.811 6 4469
110 meqqaa MAYH2M 26.122 3 8707
111 System32notfound V. 22.832 8 2854
112 popay82 ZPN-I 22.436 6 3739
113 Baps MAYH2M 22.424 5 4485
114 Zmajski borac ZPN-I 21.876 7 3125
115 ATWatch PEACH 21.722 7 3103
116 bole13 OTP-I 19.439 7 2777
117 KnoxesWrath ZPN-I 17.199 4 4300
118 PinkGrimReaper Loyal 17.143 5 3429
119 agreedy1 PEACH 16.286 5 3257
120 chldnrwo Loyal 14.432 5 2886
121 ertugrul by Bosnia ZPN-I 12.767 4 3192
122 Ducii10 ZPN-I 12.284 3 4095
123 Antaroth MAYHEM 11.576 3 3859
124 Belle 10.618 6 1770
125 TylerPM MAYHEM 10.375 2 5188
<<< up down >>>
Rank:
Search: