Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 CTRL 16.247.860 1.855 168 11 203.526.222 98.133.812 31.155.136
2 NOOT 5.719.796 657 28 23.5 63.536.344 31.182.748 8.126.446
3 Pebble 4.525.598 530 1.651 0.3 56.502.787 150.497.088 20.053.241
4 HOT 3.590.152 416 18 23.1 36.896.746 9.593.232 3.452.632
5 Bang! 1.621.943 238 853 0.3 40.049.561 144.247.324 22.438.749
6 PANDA 737.072 130 70 1.9 6.021.138 5.862.372 1.472.656
7 ANBU-W 586.081 74 230 0.3 11.461.093 25.295.904 2.376.813
8 Big-A 463.591 58 176 0.3 7.411.458 20.787.547 524.210
9 MILF 162.196 31 166 0.2 4.380.455 15.938.544 4.422.095
10 ANBU-E 141.977 19 346 0.1 3.222.947 25.426.137 3.366.919
11 6naf 12.973 4 0 4 172.990 2.514 0
12 NWR 0 0 4 0 1.513 261.779 0
13 take5 0 0 38 0 41.961 1.188.357 68.535
Rank:
Search: