Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 CTRL 617.360 13 47.489 102 6.053
2 MILF 581.601 14 41.543 103 5.647
3 PANDA 570.012 13 43.847 95 6.000
4 Gilf 569.279 11 51.753 95 5.992
5 HOT 400.945 14 28.639 74 5.418
6 A7X 391.915 12 32.660 78 5.025
7 Pebble 357.167 13 27.474 64 5.581
8 ANBU-W 327.539 14 23.396 64 5.118
9 Bang! 323.248 12 26.937 71 4.553
10 EXIT 268.588 10 26.859 57 4.712
11 Bang? 244.258 14 17.447 52 4.697
12 Ex-Yu 228.701 10 22.870 52 4.398
13 ANBU-E 217.248 11 19.750 39 5.570
14 2MP 216.644 13 16.665 48 4.513
15 TW - N 210.004 13 16.154 53 3.962
16 Big-A 195.875 12 16.323 46 4.258
17 TW - S 127.413 13 9.801 35 3.640
18 Bang?! 127.121 14 9.080 33 3.852
19 HAVOC 122.488 9 13.610 27 4.537
20 IMP 114.234 11 10.385 27 4.231
21 EXIT 2 109.217 12 9.101 30 3.641
22 1MP 99.083 11 9.008 27 3.670
23 *300* 92.847 13 7.142 28 3.316
24 ZOMBIE 88.217 12 7.351 27 3.267
25 Alone 66.123 11 6.011 22 3.006
down >>>
Rank:
Tribe tag:
Tribe name: