Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 TQL 18.491.595 10 1.849.160 1850 9.995
2 EU 18.481.724 10 1.848.172 1829 10.105
3 DRUNK 18.206.384 10 1.820.638 1839 9.900
4 Spoon 17.727.521 9 1.969.725 1785 9.931
5 EU1 17.146.114 10 1.714.611 1774 9.665
6 NME.. 14.785.766 10 1.478.577 1590 9.299
7 EU.2 13.150.403 9 1.461.156 1361 9.662
8 cNAM 11.534.961 5 2.306.992 1168 9.876
9 TQL. 10.752.213 10 1.075.221 1124 9.566
10 TR 8.242.830 10 824.283 950 8.677
11 GGEZ 7.592.300 5 1.518.460 803 9.455
12 M!LK 7.332.213 9 814.690 911 8.049
13 Noodle 6.063.184 2 3.031.592 600 10.105
14 NME. 2.655.997 3 885.332 299 8.883
15 EU 3 2.087.201 4 521.800 220 9.487
16 TR3 2.086.970 5 417.394 280 7.453
17 Axes 1.451.804 10 145.180 224 6.481
18 TR4 996.962 6 166.160 136 7.331
19 GB4K 850.337 8 106.292 125 6.803
20 EU 4 697.917 7 99.702 90 7.755
21 L.Q 427.968 9 47.552 70 6.114
22 ~CON~ 256.882 8 32.110 52 4.940
23 TQON 230.770 5 46.154 49 4.710
24 Wolves 96.890 9 10.766 27 3.589
25 DUDE 73.525 4 18.381 16 4.595
down >>>
Rank:
Tribe tag:
Tribe name: