Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Total points Members Points per player Villages Points per village
1 EU 15.336.087 10 1.533.609 1515 10.123
2 DRUNK 14.626.810 9 1.625.201 1488 9.830
3 EU1 14.566.472 10 1.456.647 1479 9.849
4 TQL 14.320.125 10 1.432.013 1459 9.815
5 Spoon 10.531.608 8 1.316.451 1111 9.479
6 EU.2 10.417.683 10 1.041.768 1112 9.368
7 cNAM 9.781.760 6 1.630.293 991 9.871
8 NME. 9.511.751 8 1.188.969 1052 9.042
9 Noodle 9.069.668 5 1.813.934 928 9.773
10 TQL. 7.805.389 9 867.265 849 9.194
11 MEN 7.581.435 9 842.382 909 8.340
12 TR2 7.384.817 9 820.535 809 9.128
13 TR4 5.501.967 10 550.197 596 9.231
14 M!LK 5.441.713 9 604.635 690 7.887
15 NME.. 4.757.625 4 1.189.406 482 9.871
16 GGEZ 4.212.541 4 1.053.135 471 8.944
17 TR3 2.915.884 8 364.486 347 8.403
18 EU 3 2.455.358 3 818.453 258 9.517
19 BIS 2.148.799 4 537.200 215 9.994
20 Cobra 800.216 2 400.108 100 8.002
21 Axes 647.504 10 64.750 111 5.833
22 GB4K 584.709 8 73.089 93 6.287
23 EU 4 535.796 6 89.299 71 7.546
24 HUNS! 347.689 6 57.948 63 5.519
25 L.Q 185.461 9 20.607 39 4.755
down >>>
Rank:
Tribe tag:
Tribe name: