Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 DRUNK 3.072.694 339 0 339 15.785.991 3.127.785 572.675
2 TT 747.664 101 139 0.7 10.731.344 14.115.997 2.945.356
3 cNAM 2.746.289 348 11 31.6 10.563.395 844.834 135.843
4 TR 761.379 104 87 1.2 8.055.240 6.773.169 1.648.631
5 EU1 1.174.683 124 9 13.8 7.387.456 3.395.127 485.994
6 NME. 1.309.830 179 2 89.5 6.910.038 871.844 148.528
7 Noodle 1.110.160 148 0 148 6.764.798 1.764.576 358.040
8 NME.. 808.712 130 10 13 6.478.649 601.605 10.062
9 EU.2 748.366 97 5 19.4 5.701.966 405.349 77.432
10 EU 602.387 64 6 10.7 5.684.287 1.213.457 265.248
11 TQL. 582.703 62 2 31 5.135.337 1.694.743 228.257
12 TR2 677.050 81 21 3.9 5.101.260 7.465.064 2.181.731
13 TR4 529.456 65 3 21.7 3.970.256 1.776.266 466.779
14 ~HOME~ 524.727 97 302 0.3 3.885.335 11.962.321 499.303
15 TOPG 140.297 23 68 0.3 3.590.848 8.583.344 3.480.730
16 DuckS 102.596 11 166 0.1 1.392.501 15.886.148 2.124.793
17 PWD 181.933 28 33 0.8 1.293.812 1.526.132 270.109
18 Bat 220.941 39 3 13 1.251.326 653.976 276.015
19 BIS 570.721 80 1 80 1.126.836 181.514 35.188
20 Spank 186.272 35 0 35 1.019.650 496 0
21 TBA 269.922 32 14 2.3 1.011.891 1.151.611 139.093
22 Banned 52.729 12 74 0.2 1.005.353 2.285.731 123.164
23 JIB 10.576 2 162 0 870.766 8.848.897 189.694
24 TR3 49.386 7 4 1.8 840.162 831.438 0
25 POFG 44.687 8 4 2 811.412 268.911 70.752
Rank:
Search: