Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 TT 747.664 101 121 0.8 10.683.686 13.257.909 2.945.356
2 cNAM 2.746.289 348 11 31.6 10.563.395 844.834 135.843
3 TR 761.379 104 53 2 7.930.660 6.138.781 1.648.511
4 NME. 1.309.830 179 2 89.5 6.910.038 871.844 148.528
5 NME.. 800.214 128 10 12.8 6.468.019 601.605 10.062
6 DRUNK 1.384.114 172 0 172 6.071.562 1.519.681 357.131
7 TQL. 582.703 62 1 62 5.096.479 1.132.212 130.437
8 Noodle 981.954 133 0 133 4.639.277 548.987 84.934
9 TR2 677.050 81 15 5.4 4.630.879 6.052.050 1.936.559
10 EU1 504.613 52 7 7.4 4.357.275 3.232.215 485.173
11 ~HOME~ 524.727 97 302 0.3 3.885.335 11.962.321 499.303
12 TOPG 140.297 23 68 0.3 3.590.848 8.583.344 3.480.730
13 EU.2 323.048 47 3 15.7 3.401.081 337.634 77.046
14 EU 311.940 33 3 11 2.645.740 334.938 108.605
15 DuckS 102.596 11 76 0.1 1.302.186 9.303.621 1.745.982
16 PWD 181.933 28 33 0.8 1.293.812 1.526.132 270.109
17 Bat 220.941 39 3 13 1.251.326 653.976 276.015
18 BIS 570.721 80 1 80 1.126.836 181.514 35.188
19 Spank 186.272 35 0 35 1.019.650 496 0
20 TBA 269.922 32 14 2.3 1.011.891 1.151.611 139.093
21 Banned 52.729 12 74 0.2 1.005.353 2.285.731 123.164
22 TR4 177.036 24 2 12 1.001.021 150.326 6.679
23 POFG 44.687 8 4 2 811.412 268.911 70.752
24 EU 6 4.983 1 162 0 701.634 8.628.385 1.274.283
25 M!LK 53.365 11 0 11 649.660 1.254.865 124.243
Rank:
Search: