Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
26 M!LK 53.365 11 0 11 649.660 1.254.865 124.243
27 TBA 269.922 32 14 2.3 1.011.891 1.151.611 139.093
28 APG 0 0 27 0 199.990 1.133.421 100.415
29 +CSMR+ 3.876 1 41 0 14.852 1.130.952 19.033
30 EU.2 1.609.929 199 5 39.8 14.069.677 1.116.049 348.810
31 POWA 8.628 2 33 0.1 237.216 1.115.343 0
32 CC 0 0 35 0 0 1.044.460 14.760
33 NME. 1.309.830 179 2 89.5 6.910.038 871.844 148.528
34 Owl 0 0 52 0 11.057 867.560 0
35 cNAM 2.746.289 348 11 31.6 10.563.395 844.834 135.843
36 GoPA 0 0 34 0 25.831 813.413 3.706
37 Llamas 0 0 34 0 0 768.836 66
38 Ymc 0 0 42 0 48.768 698.170 71.484
39 Bat 220.941 39 3 13 1.251.326 653.976 276.015
40 NME.. 808.712 130 10 13 6.478.649 601.605 10.062
41 EU 4 61.269 14 8 1.8 243.097 418.748 159.545
42 TOPG2 7.573 2 2 1 412.559 331.432 17.299
43 TSa 0 0 4 0 19.094 303.861 0
44 NV 11.525 3 25 0.1 145.221 269.833 33.534
45 POFG 44.687 8 4 2 811.412 268.911 70.752
46 BIS 570.721 80 1 80 1.126.836 181.514 35.188
47 SOJ4 0 0 0 0 4.275 35.466 3.879
48 EU 3 0 0 0 0 937.526 27.614 1.377
49 MEN 40.012 9 0 9 122.969 0 0
[1] >2<
Rank:
Search: