Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
49 MEN 40.012 9 0 9 122.969 0 0
48 EU 3 0 0 0 0 936.840 7.712 605
47 SOJ4 0 0 0 0 4.275 35.466 3.879
46 BIS 570.721 80 1 80 1.126.836 181.514 35.188
45 POFG 44.687 8 4 2 811.412 268.911 70.752
44 NV 11.525 3 25 0.1 145.221 269.833 33.534
43 TSa 0 0 4 0 19.094 303.861 0
42 TOPG2 7.573 2 2 1 412.559 331.432 17.299
41 EU 4 61.269 14 8 1.8 243.097 418.748 159.545
40 NME.. 808.712 130 10 13 6.478.649 601.605 10.062
39 Bat 220.941 39 3 13 1.251.326 653.976 276.015
38 Ymc 0 0 42 0 48.768 698.170 71.484
37 Llamas 0 0 34 0 0 768.836 66
36 GoPA 0 0 34 0 25.831 813.413 3.706
35 cNAM 2.746.289 348 11 31.6 10.563.395 844.834 135.843
34 Owl 0 0 52 0 11.057 867.560 0
33 NME. 1.309.830 179 2 89.5 6.910.038 871.844 148.528
32 CC 0 0 35 0 0 1.044.460 14.760
31 EU.2 1.471.847 183 5 36.6 13.418.396 1.108.747 347.956
30 POWA 8.628 2 33 0.1 237.216 1.115.343 0
29 +CSMR+ 3.876 1 41 0 14.852 1.130.808 19.033
28 APG 0 0 27 0 199.990 1.133.421 100.415
27 TBA 269.922 32 14 2.3 1.011.891 1.151.611 139.093
26 M!LK 53.365 11 0 11 649.660 1.254.865 124.243
25 Circus 0 0 30 0 0 1.437.608 278.591
>1< [2]
Rank:
Search: