Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 DRUNK 1.384.114 172 0 172 6.071.562 1.519.681 357.131
2 Noodle 981.954 133 0 133 4.639.277 548.987 84.934
3 NME. 1.309.830 179 2 89.5 6.910.038 871.844 148.528
4 BIS 570.721 80 1 80 1.126.836 181.514 35.188
5 TQL. 582.703 62 1 62 5.096.479 1.132.212 130.437
6 Spank 186.272 35 0 35 1.019.650 496 0
7 cNAM 2.746.289 348 11 31.6 10.563.395 844.834 135.843
8 EU.2 323.048 47 3 15.7 3.401.081 337.634 77.046
9 Bat 220.941 39 3 13 1.251.326 653.976 276.015
10 Batch 155.343 26 2 13 415.541 62.283 18.209
11 NME.. 800.214 128 10 12.8 6.468.019 601.605 10.062
12 TR4 177.036 24 2 12 1.001.021 150.326 6.679
13 EU 311.940 33 3 11 2.645.740 334.938 108.605
14 M!LK 53.365 11 0 11 649.660 1.254.865 124.243
15 SITH 51.263 8 0 8 298.863 6.143 99
16 EU1 504.613 52 7 7.4 4.357.275 3.232.215 485.173
17 TR2 677.050 81 15 5.4 4.630.879 6.052.050 1.936.559
18 TR3 49.386 7 2 3.5 625.406 715.172 0
19 TBA 269.922 32 14 2.3 1.011.891 1.151.611 139.093
20 POFG 44.687 8 4 2 811.412 268.911 70.752
21 TR 761.379 104 53 2 7.930.660 6.138.781 1.648.511
22 EU 4 61.269 14 8 1.8 243.097 418.748 159.545
23 TOPG2 7.573 2 2 1 412.559 331.432 17.299
24 PWD 181.933 28 33 0.8 1.293.812 1.526.132 270.109
25 TT 747.664 101 121 0.8 10.683.686 13.257.909 2.945.356
Rank:
Search: