Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
26 PWD 181.933 28 33 0.8 1.293.812 1.526.132 270.109
27 Noodle 2.370.132 279 31 9 21.763.944 14.983.562 2.090.106
28 Circus 0 0 30 0 0 1.437.608 278.591
29 APG 0 0 27 0 199.990 1.133.421 100.415
30 NV 11.525 3 25 0.1 145.221 269.833 33.534
31 Spoon 835.079 87 14 6.2 12.783.086 2.067.859 642.978
32 TBA 269.922 32 14 2.3 1.011.891 1.151.611 139.093
33 cNAM 2.746.289 348 11 31.6 10.563.395 844.834 135.843
34 NME.. 808.712 130 10 13 6.478.649 601.605 10.062
35 EU 4 61.269 14 8 1.8 243.097 418.748 159.545
36 TQL. 617.967 66 7 9.4 7.418.488 14.002.296 4.105.012
37 DRUNK 4.611.823 498 5 99.6 27.372.558 8.341.152 1.885.327
38 EU.2 1.609.929 199 5 39.8 14.069.677 1.116.049 348.810
39 TQL 554.130 60 5 12 7.398.116 19.444.237 5.215.736
40 POFG 44.687 8 4 2 811.412 268.911 70.752
41 TSa 0 0 4 0 19.094 303.861 0
42 Bat 220.941 39 3 13 1.251.326 653.976 276.015
43 NME. 1.309.830 179 2 89.5 6.910.038 871.844 148.528
44 TOPG2 7.573 2 2 1 412.559 331.432 17.299
45 BIS 570.721 80 1 80 1.126.836 181.514 35.188
46 EU 3 0 0 0 0 937.526 27.614 1.377
47 M!LK 53.365 11 0 11 649.660 1.254.865 124.243
48 MEN 40.012 9 0 9 122.969 0 0
49 SOJ4 0 0 0 0 4.275 35.466 3.879
[1] >2<
Rank:
Search: