Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 ~HOME~ 524.727 97 300 0.3 3.885.335 11.959.541 499.303
2 EU 6 4.983 1 161 0 701.634 8.611.056 1.274.283
3 NIP 0 0 96 0 196.180 3.413.695 198.315
4 Banned 52.729 12 74 0.2 1.005.353 2.285.731 123.164
5 APE 49.875 8 70 0.1 150.974 2.508.125 494.504
6 TOPG 140.297 23 67 0.3 3.590.848 8.583.148 3.480.730
7 TT 611.580 86 60 1.4 8.464.717 9.178.243 2.833.518
8 Mu-Du 0 0 52 0 27.231 1.690.921 7.686
9 Owl 0 0 52 0 11.057 867.560 0
10 Ymc 0 0 42 0 48.768 698.170 71.484
11 +CSMR+ 3.876 1 41 0 14.852 1.130.808 19.033
12 TR 557.111 79 39 2 5.727.062 4.209.983 1.398.055
13 CC 0 0 35 0 0 1.044.460 14.760
14 GoPA 0 0 34 0 25.831 813.413 3.706
15 Llamas 0 0 34 0 0 768.836 66
16 GDOG 0 0 33 0 272.742 1.786.085 58.162
17 PWD 181.933 28 33 0.8 1.293.812 1.526.132 270.109
18 TS 509.466 74 31 2.4 6.118.033 8.845.492 3.242.564
19 APG 0 0 27 0 199.990 1.133.421 100.415
20 GB4K 13.577 2 25 0.1 201.463 1.787.081 298.342
21 NV 11.525 3 25 0.1 145.221 269.833 33.534
22 Circus 0 0 23 0 0 1.117.871 278.591
23 Leg. 0 0 22 0 16.728 484.449 120.426
24 POWA 8.628 2 18 0.1 237.216 920.420 0
25 TBA 269.922 32 14 2.3 1.011.891 1.151.611 139.093
>1< [2]
Rank:
Search: