Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
26 TQL. 1.156.165 120 40 3 18.794.635 47.363.060 19.969.191
27 M!LK 481.076 63 37 1.7 9.323.812 22.745.534 8.508.880
28 Llamas 0 0 34 0 0 768.836 66
29 PWD 181.933 28 33 0.8 1.293.812 1.526.132 270.109
30 Circus 0 0 30 0 0 1.437.608 278.591
31 EU 4 61.269 14 8 1.8 243.097 418.748 159.545
32 TSa 8.092 1 7 0.1 76.894 339.462 0
33 POFG 44.687 8 4 2 811.412 268.911 70.752
34 SOJ4 0 0 0 0 4.275 35.466 3.879
[1] >2<
Rank:
Search: