Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
16 M!LK 481.076 63 34 1.9 9.034.066 22.713.119 8.508.880
15 ~HOME~ 524.727 97 302 0.3 3.885.335 11.962.321 499.303
14 TT 747.664 101 162 0.6 10.731.344 14.701.893 2.945.356
13 TQL. 1.126.972 117 39 3 16.897.651 47.357.657 19.968.970
12 TR4 1.158.100 141 286 0.5 14.662.062 26.015.363 2.313.672
11 NME.. 1.226.513 176 85 2.1 21.948.519 15.214.966 2.317.181
10 TR 1.741.762 195 1.161 0.2 24.170.441 125.185.849 8.808.237
9 NME. 1.489.081 198 286 0.7 15.476.135 40.482.204 7.983.533
8 EU 2.049.066 225 89 2.5 74.748.341 37.383.223 9.868.737
7 EU.2 2.044.693 244 106 2.3 33.784.228 35.577.272 11.539.505
6 EU1 3.009.533 331 141 2.3 67.404.376 27.501.284 8.355.828
5 TQL 3.231.254 336 51 6.6 45.577.336 110.577.816 34.258.356
4 cNAM 4.854.453 568 60 9.5 34.393.954 15.472.076 769.178
3 Noodle 5.764.634 610 48 12.7 46.506.746 43.833.815 4.467.618
2 Spoon 6.616.811 683 186 3.7 66.687.652 123.002.668 84.306.231
1 DRUNK 10.585.665 1.097 109 10.1 85.953.061 61.979.239 16.380.325
[1] >2<
Rank:
Search: