Map Ranking

Ranking

Tribes
Players
World dominance
Continent Tribes
Continent Players
Opponents defeated (tribe)
Opponents defeated
Achievements
In a day
Wars
Rank Tribe name Points Villages won Lost villages Ratio Opponents defeated (off.) Opponents defeated (def.) Opponents defeated (sup.)
1 DRUNK 3.474.939 379 1 379 18.766.212 3.791.479 675.400
2 cNAM 2.746.289 348 11 31.6 10.563.395 844.834 135.843
3 Noodle 1.522.664 190 3 63.3 12.000.925 6.771.778 865.438
4 NME. 1.309.830 179 2 89.5 6.910.038 871.844 148.528
5 EU1 1.347.905 144 9 16 7.742.862 3.662.240 660.891
6 NME.. 808.712 130 10 13 6.478.649 601.605 10.062
7 EU.2 931.310 117 5 23.4 7.041.021 871.764 347.212
8 TR 761.379 104 107 1 8.223.017 8.740.977 1.648.731
9 TT 747.664 101 139 0.7 10.731.344 14.115.997 2.945.356
10 ~HOME~ 524.727 97 302 0.3 3.885.335 11.962.321 499.303
11 TR2 706.075 84 56 1.5 6.061.525 15.693.590 3.955.310
12 BIS 570.721 80 1 80 1.126.836 181.514 35.188
13 EU 744.948 80 30 2.7 6.280.352 7.595.062 4.193.729
14 TR4 665.476 78 39 2 7.187.009 9.576.698 979.225
15 TQL. 617.967 66 4 16.5 6.451.409 3.323.841 770.064
16 Bat 220.941 39 3 13 1.251.326 653.976 276.015
17 Spank 186.272 35 0 35 1.019.650 496 0
18 Spoon 337.793 32 11 2.9 6.319.040 735.732 262.910
19 TBA 269.922 32 14 2.3 1.011.891 1.151.611 139.093
20 PWD 181.933 28 33 0.8 1.293.812 1.526.132 270.109
21 Batch 155.343 26 2 13 415.541 62.283 18.209
22 TOPG 140.297 23 68 0.3 3.590.848 8.583.344 3.480.730
23 TQL 211.162 23 1 23 4.077.502 2.132.756 325.001
24 EU 4 61.269 14 8 1.8 243.097 418.748 159.545
25 Banned 52.729 12 74 0.2 1.005.353 2.285.731 123.164
Rank:
Search: